akins senate

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

2080 25550550      2081 25550550      2082 25550550      2083 25550550      2084 25550550       2085 25550550      2086 25550550      2087 25550550       2088 25550550      2089 25550550

2090 25550550      2091 25550550      2092 25550550      2093 25550550      2094 25550550       2095 25550550      2096 25550550      2097 25550550       2098 25550550     

estate 46450 sq ft        city unit  35678 sq ft          25000 sq ft shop/office 

commercial   25525505  mutual  25525505 @ 11% 2525225     savings  25525505  commerce 25525505   store 25525505

farm 25250 sq ft     vinyard 25250 sq ft      orchard 25250 sq ft      equestrian 25250 sq ft       ATV 25000000    watercraft 250000000     craft 2  25000000      craft    25000000

-----------------------------------------------------------------------------------------------------------------------------------------------------------------

Institute

2020 25550550      2021 25550550      2022 25550550      2023 25550550      2024 25550550       2025 25550550      2026 25550550      2027 25550550       2028 25550550      2029 25550550

2030 25550550      2031 25550550      2032 25550550      2033 25550550      2034 25550550       2035 25550550      2036 25550550      2037 25550550       2038 25550550      2039 25550550

2040 25550550      2041 25550550      2042 25550550      2043 25550550      2044 25550550       2045 25550550      2046 25550550      2047 25550550       2048 25550550      2049 25550550

2050 25550550      2051 25550550      2052 25550550      2053 25550550      2054 25550550       2055 25550550      2056 25550550      2057 25550550       2058 25550550      2059 25550550

2060 25550550      2061 25550550      2062 25550550      2063 25550550      2064 25550550       2065 25550550      2066 25550550      2067 25550550       2068 25550550      2069 25550550

2070 25550550      2071 25550550      2072 25550550      2073 25550550      2074 25550550       2075 25550550      2076 25550550      2077 25550550       2078 25550550      2079 25550550

